Official Nkongolako cash servcies purple white brand logo

Available Loan Investments

Loan # Amount Funding Remaining Months Total Monthly payment Annualized Return Loan Security Request
NKGMB-10805-27042023 K3560.00 0.00 K3560.00 1 K3738 60%  Collateral
NKGMB-10856-24052023 K1125.00 0.00 K1125.00 1 K1181.25 60%  Collateral
NKGMB-10854-24052023 K585.00 0.00 K585.00 1 K614.25 60%  Collateral
NKGMB-10849-23052023 K1875.00 0.00 K1875.00 1 K1968.75 60%  Collateral
NKGMB-10849-22052023 K1000.00 0.00 K1000.00 1 K1050 60%  Collateral
NKGMB-10848-22052023 K500.00 0.00 K500.00 1 K525 60%  Collateral
NKGMB-10848-20052023 K675.00 0.00 K675.00 1 K708.75 60%  Collateral
NKGMB-10838-17052023 K203.00 0.00 K203.00 1 K213.15 60%  Collateral
NKGMB-10839-17052023 K1000.00 0.00 K1000.00 1 K1050 60%  Collateral
NKGMB-10837-17052023 K1000.00 0.00 K1000.00 1 K1050 60%  Collateral

Available Loan Investments

  • AmountK3560.00
    Months1
    Funded0.00%
  • AmountK1125.00
    Months1
    Funded0.00%
  • AmountK585.00
    Months1
    Funded0.00%
  • AmountK1875.00
    Months1
    Funded0.00%
  • AmountK1000.00
    Months1
    Funded0.00%
  • AmountK500.00
    Months1
    Funded0.00%
  • AmountK675.00
    Months1
    Funded0.00%
  • AmountK203.00
    Months1
    Funded0.00%
  • AmountK1000.00
    Months1
    Funded0.00%
  • AmountK1000.00
    Months1
    Funded0.00%

More about peer to peer

How was your experience with us? Please leave a review

Nkongolako Cash Services © 2023 All Rights Reserved